Usage Statistics for hurraybio.com

Summary Period: May 2008
Generated 01-Jun-2008 02:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 15013
Total Files 1893
Total Pages 14795
Total Visits 383
Total KBytes 37630
Total Unique Sites 128
Total Unique URLs 40
Total Unique Referrers 428
Total Unique User Agents 123
. Avg Max
Hits per Hour 20 4222
Hits per Day 484 4253
Files per Day 61 497
Pages per Day 477 4251
Visits per Day 12 32
KBytes per Day 1214 10977
Hits by Response Code
Code 200 - OK 1893
Code 304 - Not Modified 30
Code 400 - Bad Request 6174
Code 404 - Not Found 6347
Code 408 - Request Timeout 4
Code 414 - Request-URI Too Long 558
Code 501 - Not Implemented 7

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 43 0.29% 37 1.95% 35 0.24% 19 4.96% 13 10.16% 1020 2.71%
2 1628 10.84% 62 3.28% 1603 10.83% 12 3.13% 15 11.72% 3009 8.00%
3 502 3.34% 497 26.25% 486 3.28% 13 3.39% 13 10.16% 10977 29.17%
4 2572 17.13% 13 0.69% 2570 17.37% 20 5.22% 6 4.69% 3583 9.52%
5 19 0.13% 15 0.79% 16 0.11% 10 2.61% 9 7.03% 111 0.30%
6 20 0.13% 17 0.90% 18 0.12% 18 4.70% 11 8.59% 145 0.39%
7 2049 13.65% 46 2.43% 2045 13.82% 32 8.36% 10 7.81% 2794 7.42%
8 16 0.11% 15 0.79% 15 0.10% 8 2.09% 6 4.69% 17 0.05%
9 2247 14.97% 130 6.87% 2235 15.11% 7 1.83% 10 7.81% 2873 7.64%
10 340 2.26% 194 10.25% 333 2.25% 24 6.27% 13 10.16% 489 1.30%
11 340 2.26% 184 9.72% 325 2.20% 20 5.22% 17 13.28% 1245 3.31%
12 313 2.08% 166 8.77% 311 2.10% 9 2.35% 5 3.91% 353 0.94%
13 96 0.64% 62 3.28% 88 0.59% 11 2.87% 10 7.81% 594 1.58%
14 23 0.15% 18 0.95% 19 0.13% 10 2.61% 6 4.69% 116 0.31%
15 49 0.33% 38 2.01% 39 0.26% 17 4.44% 13 10.16% 158 0.42%
16 27 0.18% 25 1.32% 25 0.17% 6 1.57% 6 4.69% 116 0.31%
17 32 0.21% 22 1.16% 28 0.19% 11 2.87% 8 6.25% 224 0.60%
18 33 0.22% 27 1.43% 29 0.20% 8 2.09% 8 6.25% 306 0.81%
19 4253 28.33% 23 1.22% 4251 28.73% 9 2.35% 6 4.69% 5777 15.35%
20 51 0.34% 35 1.85% 30 0.20% 12 3.13% 9 7.03% 374 0.99%
21 35 0.23% 27 1.43% 29 0.20% 11 2.87% 8 6.25% 161 0.43%
22 36 0.24% 27 1.43% 25 0.17% 9 2.35% 5 3.91% 234 0.62%
23 33 0.22% 22 1.16% 27 0.18% 14 3.66% 10 7.81% 137 0.36%
24 39 0.26% 29 1.53% 33 0.22% 8 2.09% 7 5.47% 134 0.36%
25 41 0.27% 37 1.95% 33 0.22% 11 2.87% 7 5.47% 260 0.69%
26 41 0.27% 32 1.69% 38 0.26% 10 2.61% 7 5.47% 273 0.73%
27 37 0.25% 33 1.74% 34 0.23% 12 3.13% 9 7.03% 395 1.05%
28 34 0.23% 21 1.11% 29 0.20% 12 3.13% 11 8.59% 610 1.62%
29 10 0.07% 1 0.05% 6 0.04% 3 0.78% 5 3.91% 111 0.29%
30 19 0.13% 12 0.63% 14 0.09% 11 2.87% 8 6.25% 224 0.60%
31 35 0.23% 26 1.37% 26 0.18% 14 3.66% 7 5.47% 811 2.15%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 132 0.88% 3 100 5.28% 4 124 0.84% 18 551 1.46%
1 4 130 0.87% 3 103 5.44% 4 128 0.87% 25 773 2.05%
2 4 148 0.99% 3 116 6.13% 4 133 0.90% 5 163 0.43%
3 68 2110 14.05% 2 80 4.23% 67 2106 14.23% 101 3133 8.33%
4 5 167 1.11% 4 141 7.45% 5 161 1.09% 13 413 1.10%
5 4 129 0.86% 3 101 5.34% 4 124 0.84% 3 89 0.24%
6 2 85 0.57% 1 58 3.06% 2 84 0.57% 2 50 0.13%
7 138 4291 28.58% 1 31 1.64% 138 4280 28.93% 181 5614 14.92%
8 3 95 0.63% 2 68 3.59% 2 87 0.59% 30 926 2.46%
9 2 80 0.53% 1 44 2.32% 2 68 0.46% 12 386 1.02%
10 53 1659 11.05% 2 63 3.33% 53 1652 11.17% 78 2416 6.42%
11 53 1646 10.96% 1 47 2.48% 52 1632 11.03% 75 2335 6.20%
12 2 74 0.49% 1 37 1.95% 2 65 0.44% 2 51 0.14%
13 2 86 0.57% 1 54 2.85% 2 80 0.54% 51 1591 4.23%
14 3 98 0.65% 2 62 3.28% 2 83 0.56% 54 1668 4.43%
15 3 99 0.66% 1 49 2.59% 2 76 0.51% 15 470 1.25%
16 2 74 0.49% 1 43 2.27% 2 65 0.44% 9 280 0.74%
17 34 1082 7.21% 1 55 2.91% 34 1079 7.29% 59 1835 4.88%
18 1 61 0.41% 0 30 1.58% 1 55 0.37% 11 337 0.89%
19 34 1061 7.07% 1 32 1.69% 34 1056 7.14% 47 1463 3.89%
20 2 72 0.48% 1 45 2.38% 2 67 0.45% 21 664 1.76%
21 2 80 0.53% 1 42 2.22% 2 64 0.43% 27 843 2.24%
22 46 1438 9.58% 13 411 21.71% 46 1433 9.69% 370 11480 30.51%
23 3 116 0.77% 2 81 4.28% 3 93 0.63% 3 101 0.27%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 1287 8.57% 819 2.18% /
2 398 2.65% 11355 30.18% /webalizer/usage_200804.html
3 56 0.37% 3923 10.43% /webalizer/usage_200802.html
4 40 0.27% 1646 4.37% /webalizer/usage_200712.html
5 23 0.15% 160 0.42% /webalizer/
6 10 0.07% 916 2.44% /webalizer/usage_200805.html
7 9 0.06% 791 2.10% /webalizer/usage_200801.html
8 9 0.06% 643 1.71% /webalizer/usage_200803.html
9 8 0.05% 27 0.07% /webalizer/daily_usage_200712.png
10 8 0.05% 520 1.38% /webalizer/usage_200711.html
11 5 0.03% 12 0.03% /webalizer/usage.png
12 4 0.03% 1 0.00% /icons/back.gif
13 4 0.03% 1 0.00% /icons/folder.gif
14 4 0.03% 6 0.02% /webalizer/hourly_usage_200712.png
15 3 0.02% 0 0.00% /icons/blank.gif
16 3 0.02% 7 0.02% /webalizer/ctry_usage_200804.png
17 3 0.02% 10 0.03% /webalizer/daily_usage_200802.png
18 3 0.02% 10 0.03% /webalizer/daily_usage_200804.png
19 3 0.02% 5 0.01% /webalizer/hourly_usage_200801.png
20 3 0.02% 5 0.01% /webalizer/hourly_usage_200802.png
21 3 0.02% 6 0.02% /webalizer/hourly_usage_200804.png
22 3 0.02% 6 0.02% http://hurraybio.com/webalizer/hourly_usage_200711.png
23 3 0.02% 6 0.02% http://hurraybio.com/webalizer/hourly_usage_200712.png
24 3 0.02% 2 0.00% http://www.google.com/
25 2 0.01% 4 0.01% /webalizer/ctry_usage_200711.png
26 2 0.01% 4 0.01% /webalizer/ctry_usage_200712.png
27 2 0.01% 4 0.01% /webalizer/ctry_usage_200801.png
28 2 0.01% 4 0.01% /webalizer/ctry_usage_200802.png
29 2 0.01% 4 0.01% /webalizer/ctry_usage_200805.png
30 2 0.01% 6 0.02% /webalizer/daily_usage_200711.png

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 398 2.65% 11355 30.18% /webalizer/usage_200804.html
2 56 0.37% 3923 10.43% /webalizer/usage_200802.html
3 40 0.27% 1646 4.37% /webalizer/usage_200712.html
4 10 0.07% 916 2.44% /webalizer/usage_200805.html
5 1287 8.57% 819 2.18% /
6 9 0.06% 791 2.10% /webalizer/usage_200801.html
7 9 0.06% 643 1.71% /webalizer/usage_200803.html
8 8 0.05% 520 1.38% /webalizer/usage_200711.html
9 23 0.15% 160 0.42% /webalizer/
10 8 0.05% 27 0.07% /webalizer/daily_usage_200712.png

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1287 8.57% 269 70.98% /
2 56 0.37% 49 12.93% /webalizer/usage_200802.html
3 398 2.65% 16 4.22% /webalizer/usage_200804.html
4 23 0.15% 11 2.90% /webalizer/
5 40 0.27% 9 2.37% /webalizer/usage_200712.html
6 10 0.07% 7 1.85% /webalizer/usage_200805.html
7 9 0.06% 6 1.58% /webalizer/usage_200803.html
8 9 0.06% 5 1.32% /webalizer/usage_200801.html
9 3 0.02% 3 0.79% http://www.google.com/
10 8 0.05% 2 0.53% /webalizer/usage_200711.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1287 8.57% 242 68.75% /
2 56 0.37% 49 13.92% /webalizer/usage_200802.html
3 398 2.65% 17 4.83% /webalizer/usage_200804.html
4 40 0.27% 10 2.84% /webalizer/usage_200712.html
5 23 0.15% 9 2.56% /webalizer/
6 10 0.07% 7 1.99% /webalizer/usage_200805.html
7 9 0.06% 5 1.42% /webalizer/usage_200801.html
8 9 0.06% 5 1.42% /webalizer/usage_200803.html
9 8 0.05% 3 0.85% /webalizer/usage_200711.html
10 3 0.02% 3 0.85% http://www.google.com/

Top 30 of 128 Total Sites
# Hits Files KBytes Visits Hostname
1 5222 34.78% 0 0.00% 6869 18.25% 2 0.52% 212.227.127.37
2 2558 17.04% 0 0.00% 3365 8.94% 16 4.18% 91.121.126.63
3 2000 13.32% 0 0.00% 2631 6.99% 2 0.52% 217.29.32.152
4 1558 10.38% 0 0.00% 2049 5.45% 1 0.26% 88.198.69.8
5 1130 7.53% 565 29.85% 555 1.48% 1 0.26% 84.16.231.53
6 1000 6.66% 0 0.00% 1315 3.50% 4 1.04% 212.227.127.51
7 431 2.87% 431 22.77% 381 1.01% 108 28.20% 85.13.138.215
8 374 2.49% 374 19.76% 9961 26.47% 1 0.26% 213.220.252.170
9 49 0.33% 47 2.48% 138 0.37% 16 4.18% 83.215.144.216
10 41 0.27% 0 0.00% 62 0.16% 15 3.92% 91.197.162.90
11 36 0.24% 36 1.90% 23 0.06% 20 5.22% 193.138.84.254
12 34 0.23% 30 1.58% 634 1.68% 3 0.78% 65.55.212.195
13 27 0.18% 27 1.43% 2669 7.09% 27 7.05% 69.57.168.194
14 26 0.17% 1 0.05% 120 0.32% 12 3.13% 220.181.19.184
15 26 0.17% 26 1.37% 211 0.56% 1 0.26% 66.33.212.226
16 26 0.17% 26 1.37% 210 0.56% 1 0.26% 83.15.144.186
17 25 0.17% 25 1.32% 182 0.48% 1 0.26% 116.122.158.60
18 25 0.17% 25 1.32% 207 0.55% 1 0.26% 207.65.30.160
19 25 0.17% 9 0.48% 137 0.37% 5 1.31% 66.249.70.182
20 25 0.17% 25 1.32% 217 0.58% 1 0.26% 85.13.211.83
21 20 0.13% 20 1.06% 546 1.45% 4 1.04% 89.169.187.205
22 19 0.13% 13 0.69% 37 0.10% 4 1.04% 65.55.212.188
23 17 0.11% 8 0.42% 127 0.34% 7 1.83% 66.249.73.101
24 16 0.11% 14 0.74% 448 1.19% 1 0.26% 38.104.58.118
25 13 0.09% 0 0.00% 20 0.05% 0 0.00% 38.99.44.101
26 12 0.08% 6 0.32% 224 0.60% 4 1.04% 213.171.204.184
27 12 0.08% 4 0.21% 111 0.29% 7 1.83% 66.249.67.13
28 12 0.08% 6 0.32% 125 0.33% 4 1.04% 66.249.67.217
29 12 0.08% 4 0.21% 16 0.04% 4 1.04% 66.249.70.40
30 12 0.08% 0 0.00% 18 0.05% 0 0.00% 72.3.245.152

Top 10 of 128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 374 2.49% 374 19.76% 9961 26.47% 1 0.26% 213.220.252.170
2 5222 34.78% 0 0.00% 6869 18.25% 2 0.52% 212.227.127.37
3 2558 17.04% 0 0.00% 3365 8.94% 16 4.18% 91.121.126.63
4 27 0.18% 27 1.43% 2669 7.09% 27 7.05% 69.57.168.194
5 2000 13.32% 0 0.00% 2631 6.99% 2 0.52% 217.29.32.152
6 1558 10.38% 0 0.00% 2049 5.45% 1 0.26% 88.198.69.8
7 1000 6.66% 0 0.00% 1315 3.50% 4 1.04% 212.227.127.51
8 12 0.08% 9 0.48% 694 1.84% 1 0.26% 89.149.244.203
9 9 0.06% 9 0.48% 676 1.80% 1 0.26% 38.105.83.13
10 34 0.23% 30 1.58% 634 1.68% 3 0.78% 65.55.212.195

Top 30 of 428 Total Referrers
# Hits Referrer
1 7215 48.06% - (Direct Request)
2 2111 14.06% http://www.start.ca/users/carolyn/musiciansgroup/myjukebox_files/14/71/992.htm
3 779 5.19% http://bergen.katolsk.no/info/tmp/79/mature-mom-picture.php
4 779 5.19% http://www.santamarialastella.it/midi/tmp/7/escort-hertfordshire-level-mature-uk.html
5 565 3.76% http://kreditohneauskunft.net
6 500 3.33% http://akrill.ru/new/i/foto/1/css/84/883.php
7 500 3.33% http://cristus.de/tmp/2/amateur-group-swinger-wife.php
8 500 3.33% http://pwdgroup.de/assets/tmp/53/babe-beach-fuck.php
9 500 3.33% http://tmaturbo.com/andy/tmp/12/brunette-kick-ass.php
10 500 3.33% http://uyducafe.com/simplepie/tmp/38/free-oral-cum-shot.php
11 476 3.17% http://www.reedb.com
12 27 0.18% http://www.squidoo.com/anxiety-panic-attack-symptoms/
13 10 0.07% http://sevmebel.org.ua/
14 9 0.06% axis-band.ru
15 9 0.06% http://sudoremont.org.ua/
16 8 0.05% avto-germania.ru
17 8 0.05% avto-otoplenie.info
18 8 0.05% http://linx.org.ua/
19 8 0.05% http://www.geocam.ru/
20 6 0.04% http://voprosi.blogspot.com/
21 6 0.04% http://webcams.org.ua/
22 6 0.04% http://www.news-1.ru/
23 6 0.04% http://www.thetan-lucifer.ru/
24 5 0.03% http://webcentr.org.ua/
25 4 0.03% http://free-spermcult.blogspot.com/
26 4 0.03% http://kurorti.org.ua/
27 4 0.03% http://www.5073777.ru/
28 4 0.03% http://www.campuswikis.com
29 4 0.03% http://www.capmpuswikis.com
30 4 0.03% http://www.creativeparty.org/

Top 15 of 123 Total User Agents
# Hits User Agent
1 6169 41.09% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 371 2.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 129 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 59 0.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 55 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 53 0.35% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 41 0.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.1) Gecko/200
8 40 0.27% MSFrontPage/4.0
9 39 0.26% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
10 38 0.25% Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)
11 36 0.24% Opera/5.12 (Windows 98; U) [en]
12 34 0.23% Mozilla/1.22 (compatible; MSIE 5.01; PalmOS 3.0) EudoraWeb 2
13 34 0.23% Mozilla/5.0 (Macintosh; U; PPC; en-US; rv:0.9.2) Gecko/200107
14 33 0.22% Mozilla/5.0 (compatible; Heritrix/1.8.0 http://www.hanzoarchi
15 31 0.21% Mozilla/3.0 (compatible; Opera/3.0; Windows 95/NT4) 3.2

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15013 100.00% 1893 100.00% 37630 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01