Usage Statistics for hurraybio.com

Summary Period: April 2009
Generated 01-May-2009 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 12151
Total Files 11872
Total Pages 11872
Total Visits 1875
Total KBytes 71809
Total Unique Sites 235
Total Unique URLs 68
Total Unique Referrers 234
Total Unique User Agents 203
. Avg Max
Hits per Hour 16 1036
Hits per Day 405 1727
Files per Day 395 1719
Pages per Day 395 1720
Visits per Day 62 151
KBytes per Day 2394 11761
Hits by Response Code
Code 200 - OK 11872
Code 206 - Partial Content 1
Code 304 - Not Modified 49
Code 400 - Bad Request 16
Code 404 - Not Found 212
Code 501 - Not Implemented 1

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 127 1.05% 116 0.98% 112 0.94% 59 3.15% 22 9.36% 3508 4.89%
2 119 0.98% 114 0.96% 114 0.96% 41 2.19% 16 6.81% 1693 2.36%
3 83 0.68% 71 0.60% 72 0.61% 42 2.24% 18 7.66% 1338 1.86%
4 73 0.60% 68 0.57% 68 0.57% 31 1.65% 13 5.53% 638 0.89%
5 461 3.79% 456 3.84% 456 3.84% 56 2.99% 19 8.09% 5316 7.40%
6 282 2.32% 263 2.22% 276 2.32% 101 5.39% 24 10.21% 2901 4.04%
7 1727 14.21% 1719 14.48% 1720 14.49% 139 7.41% 20 8.51% 2567 3.57%
8 1308 10.76% 1299 10.94% 1285 10.82% 70 3.73% 20 8.51% 11761 16.38%
9 279 2.30% 270 2.27% 270 2.27% 89 4.75% 26 11.06% 1695 2.36%
10 789 6.49% 781 6.58% 779 6.56% 151 8.05% 23 9.79% 1575 2.19%
11 481 3.96% 476 4.01% 475 4.00% 136 7.25% 18 7.66% 2572 3.58%
12 147 1.21% 135 1.14% 135 1.14% 71 3.79% 18 7.66% 848 1.18%
13 132 1.09% 121 1.02% 120 1.01% 73 3.89% 27 11.49% 592 0.82%
14 142 1.17% 129 1.09% 131 1.10% 55 2.93% 25 10.64% 4171 5.81%
15 137 1.13% 128 1.08% 124 1.04% 59 3.15% 15 6.38% 1455 2.03%
16 184 1.51% 174 1.47% 174 1.47% 49 2.61% 17 7.23% 747 1.04%
17 179 1.47% 172 1.45% 172 1.45% 37 1.97% 11 4.68% 740 1.03%
18 147 1.21% 118 0.99% 120 1.01% 35 1.87% 12 5.11% 325 0.45%
19 214 1.76% 206 1.74% 207 1.74% 47 2.51% 14 5.96% 756 1.05%
20 162 1.33% 155 1.31% 156 1.31% 38 2.03% 17 7.23% 512 0.71%
21 1203 9.90% 1189 10.02% 1189 10.02% 59 3.15% 24 10.21% 2413 3.36%
22 192 1.58% 188 1.58% 185 1.56% 56 2.99% 14 5.96% 2684 3.74%
23 275 2.26% 268 2.26% 269 2.27% 53 2.83% 21 8.94% 4229 5.89%
24 148 1.22% 142 1.20% 143 1.20% 47 2.51% 23 9.79% 3073 4.28%
25 1193 9.82% 1186 9.99% 1182 9.96% 47 2.51% 16 6.81% 2343 3.26%
26 158 1.30% 155 1.31% 155 1.31% 53 2.83% 16 6.81% 3521 4.90%
27 1222 10.06% 1201 10.12% 1210 10.19% 62 3.31% 17 7.23% 1532 2.13%
28 337 2.77% 331 2.79% 332 2.80% 57 3.04% 12 5.11% 1314 1.83%
29 131 1.08% 127 1.07% 127 1.07% 42 2.24% 13 5.53% 3261 4.54%
30 119 0.98% 114 0.96% 114 0.96% 43 2.29% 10 4.26% 1728 2.41%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 232 1.91% 7 223 1.88% 7 220 1.85% 37 1108 1.54%
1 11 351 2.89% 11 340 2.86% 11 339 2.86% 146 4379 6.10%
2 24 724 5.96% 23 702 5.91% 23 714 6.01% 204 6107 8.50%
3 40 1217 10.02% 39 1186 9.99% 39 1185 9.98% 193 5794 8.07%
4 43 1312 10.80% 43 1292 10.88% 43 1292 10.88% 193 5791 8.06%
5 7 224 1.84% 7 221 1.86% 7 221 1.86% 62 1847 2.57%
6 8 245 2.02% 7 232 1.95% 7 232 1.95% 94 2809 3.91%
7 16 501 4.12% 16 488 4.11% 16 486 4.09% 163 4893 6.81%
8 41 1235 10.16% 40 1226 10.33% 40 1222 10.29% 87 2620 3.65%
9 10 308 2.53% 9 296 2.49% 9 297 2.50% 60 1795 2.50%
10 13 413 3.40% 13 408 3.44% 13 408 3.44% 82 2467 3.44%
11 22 680 5.60% 22 669 5.64% 22 668 5.63% 205 6151 8.57%
12 10 307 2.53% 10 300 2.53% 9 299 2.52% 51 1545 2.15%
13 10 300 2.47% 9 296 2.49% 9 295 2.48% 165 4941 6.88%
14 9 295 2.43% 9 291 2.45% 9 292 2.46% 66 1985 2.76%
15 7 231 1.90% 7 222 1.87% 7 224 1.89% 44 1316 1.83%
16 19 595 4.90% 19 588 4.95% 19 589 4.96% 185 5545 7.72%
17 8 244 2.01% 7 234 1.97% 7 234 1.97% 32 949 1.32%
18 8 268 2.21% 7 239 2.01% 8 240 2.02% 30 906 1.26%
19 8 263 2.16% 8 252 2.12% 8 249 2.10% 76 2267 3.16%
20 8 247 2.03% 8 246 2.07% 8 242 2.04% 71 2136 2.98%
21 14 447 3.68% 14 436 3.67% 14 439 3.70% 32 952 1.33%
22 40 1224 10.07% 40 1210 10.19% 40 1210 10.19% 67 2022 2.82%
23 9 288 2.37% 9 275 2.32% 9 275 2.32% 49 1483 2.07%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 9133 75.16% 3134 4.36% /
2 1217 10.02% 12010 16.72% /webalizer/
3 1133 9.32% 21325 29.70% /webalizer/usage_200904.html
4 122 1.00% 12994 18.10% /webalizer/usage_200812.html
5 33 0.27% 2952 4.11% /webalizer/usage_200803.html
6 28 0.23% 2868 3.99% /webalizer/usage_200804.html
7 27 0.22% 2691 3.75% /webalizer/usage_200809.html
8 24 0.20% 2361 3.29% /webalizer/usage_200805.html
9 21 0.17% 2076 2.89% /webalizer/usage_200802.html
10 21 0.17% 1506 2.10% /webalizer/usage_200903.html
11 13 0.11% 1203 1.68% /webalizer/usage_200801.html
12 12 0.10% 900 1.25% /webalizer/usage_200902.html
13 11 0.09% 1084 1.51% http://hurraybio.com/webalizer/usage_200803.html
14 7 0.06% 1 0.00% /icons/folder.gif
15 6 0.05% 1 0.00% /icons/back.gif
16 6 0.05% 1 0.00% /icons/blank.gif
17 6 0.05% 446 0.62% /webalizer/usage_200711.html
18 6 0.05% 570 0.79% http://hurraybio.com/webalizer/usage_200812.html
19 5 0.04% 427 0.59% /webalizer/usage_200712.html
20 5 0.04% 333 0.46% /webalizer/usage_200808.html
21 5 0.04% 443 0.62% http://hurraybio.com/webalizer/usage_200904.html
22 4 0.03% 440 0.61% /webalizer/usage_200806.html
23 4 0.03% 442 0.62% /webalizer/usage_200807.html
24 4 0.03% 445 0.62% /webalizer/usage_200810.html
25 4 0.03% 440 0.61% /webalizer/usage_200811.html
26 4 0.03% 331 0.46% /webalizer/usage_200901.html
27 4 0.03% 2 0.00% /webalizer/webalizer.hist
28 3 0.02% 4 0.01% /webalizer/ctry_usage_200809.png
29 3 0.02% 7 0.01% /webalizer/daily_usage_200809.png
30 3 0.02% 4 0.01% /webalizer/hourly_usage_200809.png

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 1133 9.32% 21325 29.70% /webalizer/usage_200904.html
2 122 1.00% 12994 18.10% /webalizer/usage_200812.html
3 1217 10.02% 12010 16.72% /webalizer/
4 9133 75.16% 3134 4.36% /
5 33 0.27% 2952 4.11% /webalizer/usage_200803.html
6 28 0.23% 2868 3.99% /webalizer/usage_200804.html
7 27 0.22% 2691 3.75% /webalizer/usage_200809.html
8 24 0.20% 2361 3.29% /webalizer/usage_200805.html
9 21 0.17% 2076 2.89% /webalizer/usage_200802.html
10 21 0.17% 1506 2.10% /webalizer/usage_200903.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 9133 75.16% 1270 67.99% /
2 1217 10.02% 382 20.45% /webalizer/
3 1133 9.32% 82 4.39% /webalizer/usage_200904.html
4 27 0.22% 24 1.28% /webalizer/usage_200809.html
5 122 1.00% 19 1.02% /webalizer/usage_200812.html
6 21 0.17% 16 0.86% /webalizer/usage_200903.html
7 33 0.27% 15 0.80% /webalizer/usage_200803.html
8 11 0.09% 11 0.59% http://hurraybio.com/webalizer/usage_200803.html
9 13 0.11% 7 0.37% /webalizer/usage_200801.html
10 21 0.17% 7 0.37% /webalizer/usage_200802.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 9133 75.16% 1269 67.97% /
2 1217 10.02% 381 20.41% /webalizer/
3 1133 9.32% 82 4.39% /webalizer/usage_200904.html
4 27 0.22% 25 1.34% /webalizer/usage_200809.html
5 122 1.00% 19 1.02% /webalizer/usage_200812.html
6 21 0.17% 16 0.86% /webalizer/usage_200903.html
7 28 0.23% 10 0.54% /webalizer/usage_200804.html
8 24 0.20% 10 0.54% /webalizer/usage_200805.html
9 33 0.27% 8 0.43% /webalizer/usage_200803.html
10 12 0.10% 7 0.37% /webalizer/usage_200902.html

Top 30 of 235 Total Sites
# Hits Files KBytes Visits Hostname
1 2211 18.20% 2211 18.62% 0 0.00% 4 0.21% 72.232.223.34
2 1211 9.97% 1211 10.20% 772 1.08% 452 24.11% 64.191.91.229
3 1199 9.87% 1199 10.10% 11832 16.48% 374 19.95% 93.181.241.2
4 1047 8.62% 1047 8.82% 12971 18.06% 3 0.16% 91.121.163.92
5 1000 8.23% 1000 8.42% 0 0.00% 1 0.05% 120.28.64.69
6 1000 8.23% 1000 8.42% 0 0.00% 1 0.05% 220.243.0.186
7 462 3.80% 462 3.89% 295 0.41% 34 1.81% 204.14.110.100
8 437 3.60% 437 3.68% 279 0.39% 180 9.60% 85.13.138.215
9 407 3.35% 407 3.43% 260 0.36% 47 2.51% 204.10.137.48
10 333 2.74% 333 2.80% 3756 5.23% 74 3.95% 209.123.8.91
11 312 2.57% 312 2.63% 199 0.28% 39 2.08% 94.76.216.48
12 300 2.47% 300 2.53% 191 0.27% 47 2.51% 66.7.210.106
13 279 2.30% 279 2.35% 178 0.25% 42 2.24% 70.85.155.250
14 195 1.60% 195 1.64% 1129 1.57% 45 2.40% 66.246.252.73
15 181 1.49% 181 1.52% 113 0.16% 19 1.01% 89.189.191.75
16 176 1.45% 176 1.48% 112 0.16% 50 2.67% 208.53.168.5
17 112 0.92% 112 0.94% 12190 16.98% 11 0.59% 89.41.124.58
18 110 0.91% 42 0.35% 2922 4.07% 41 2.19% 66.249.71.200
19 61 0.50% 61 0.51% 39 0.05% 60 3.20% 217.20.115.157
20 39 0.32% 39 0.33% 24 0.03% 39 2.08% 88.201.166.27
21 38 0.31% 38 0.32% 24 0.03% 7 0.37% 83.87.58.121
22 34 0.28% 34 0.29% 22 0.03% 4 0.21% 83.82.214.13
23 32 0.26% 32 0.27% 20 0.03% 5 0.27% 83.87.59.203
24 27 0.22% 16 0.13% 681 0.95% 15 0.80% 72.30.79.29
25 24 0.20% 21 0.18% 246 0.34% 1 0.05% 118.32.183.54
26 22 0.18% 0 0.00% 33 0.05% 0 0.00% 208.90.224.124
27 22 0.18% 22 0.19% 1318 1.84% 1 0.05% 66.150.224.245
28 22 0.18% 22 0.19% 2097 2.92% 17 0.91% 84.240.38.240
29 19 0.16% 9 0.08% 429 0.60% 8 0.43% 66.249.71.215
30 18 0.15% 18 0.15% 11 0.02% 2 0.11% 62.87.174.149

Top 10 of 235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1047 8.62% 1047 8.82% 12971 18.06% 3 0.16% 91.121.163.92
2 112 0.92% 112 0.94% 12190 16.98% 11 0.59% 89.41.124.58
3 1199 9.87% 1199 10.10% 11832 16.48% 374 19.95% 93.181.241.2
4 333 2.74% 333 2.80% 3756 5.23% 74 3.95% 209.123.8.91
5 110 0.91% 42 0.35% 2922 4.07% 41 2.19% 66.249.71.200
6 22 0.18% 22 0.19% 2097 2.92% 17 0.91% 84.240.38.240
7 16 0.13% 16 0.13% 1696 2.36% 1 0.05% 79.118.181.246
8 16 0.13% 16 0.13% 1601 2.23% 1 0.05% 79.118.182.222
9 16 0.13% 16 0.13% 1599 2.23% 1 0.05% 79.118.182.147
10 17 0.14% 14 0.12% 1325 1.84% 1 0.05% 38.100.41.102

Top 30 of 234 Total Referrers
# Hits Referrer
1 3023 24.88% http://www.1onlineapotheke.de/
2 1069 8.80% http://www.pizshop.de/Viagra.html
3 698 5.74% http://videoo.int.pl
4 581 4.78% http://worldlyricsfree.com/lyrics-ELVIS PRESLEY-1.html
5 558 4.59% - (Direct Request)
6 512 4.21% http://www.rabotayonline.ru
7 437 3.60% http://www.reedb.com
8 349 2.87% http://crack.int.pl
9 198 1.63% http://viagra.telehost.biz/
10 184 1.51% http://enter.specialhostingspot.com/
11 165 1.36% http://www.cv-infinum.ru
12 142 1.17% http://www.1onlineapotheke.de/Viagra.html
13 134 1.10% http://milf-hunter.hotnudegranny-review.com/
14 131 1.08% http://mr-big-dicks-hot-chicks.net/
15 129 1.06% http://cum-fiesta.brunettes4u.com/
16 110 0.91% http://xxx.toprevenue.net/
17 106 0.87% http://forums.slimdevices.com/member.php
18 75 0.62% http://open24h.freehostp.com/
19 72 0.59% http://tranny-surprise.brunettes4u.com/
20 71 0.58% http://backseatbangers.brunettes4u.com/
21 70 0.58% http://open24h.freehostlocation.com/
22 70 0.58% http://teen-girls-sucking-cock.someteensamples.com/
23 70 0.58% http://teen-porn-pics.21yold.com/
24 69 0.57% http://cfnm-clips.cpu2009.com/
25 69 0.57% http://itbangbros.com/bang-my-wife.html
26 68 0.56% http://big-cock-sex.suckmebitch-review.com/
27 68 0.56% http://group-sex-video.hotnudegranny-review.com/
28 68 0.56% http://milfriders-2.com/brunette-milf.html
29 68 0.56% http://www.girlshuntinggirls2.com/lesbian-fucking/
30 67 0.55% http://pornstars-like-it-big.suckmebitch-review.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% free porn pictures
2 1 25.00% viagra
3 1 25.00% viagra generic viagra buy viagra online cheap viagra buy viagra
4 1 25.00% xxx free xxx sex xxx porn

Top 15 of 203 Total User Agents
# Hits User Agent
1 4254 35.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 2488 20.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 520 4.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 286 2.35% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
5 251 2.07% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
6 140 1.15% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
7 140 1.15% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
8 130 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 128 1.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
10 115 0.95% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
11 112 0.92% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
12 84 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 70 0.58% Mozilla/4.02 [en] (Win95; I)
14 67 0.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 66 0.54% Googlebot-Image/1.0

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12151 100.00% 11873 100.01% 71809 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01